<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzuki Motorcycles - Suzuki Motorcycle, Dirtbike and ATV Specs and Pictures &#187; bking</title>
	<atom:link href="http://www.suzuki-bikes.com/tag/bking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzuki-bikes.com</link>
	<description>Suzuki Motorcycle, Dirtbike and ATV Specs &#38; Information</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Suzuki B-King Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-b-king-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-b-king-pictures-specs/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 06:20:22 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[b-king]]></category>
		<category><![CDATA[bking]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=229</guid>
		<description><![CDATA[
2008 B-King
MSRP: $12,899.00
Engine:	1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC*
Bore Stroke:	81.0 x 65.0mm*
Compression Ratio:	12.5:1*
Fuel System:	Fuel Injection
Lubrication: Wet sump
Ignition:	Digital/Transistorized
Transmission:	6-speed, constant mesh
Final Drive:	#530 chain
Overall Length:	2220mm (87.4 in.)*
Overall Width:	800mm (31.5 in.)*
Overall Height:	1085mm (42.7 in.)*
Seat Height:	805mm (31.7 in.)*
Ground Clearance:	120mm (4.7 in.)*
Wheelbase:	1525mm (60.0 in.)*
Dry Weight:	235 kg (518 lbs.)* CA Model: 236 kg (520 lbs.)*
Suspension Front:	Inverted telescopic, coil spring, fully adjustable spring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-b-king-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-b-king-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/Standard-GSX1300-B-King.jpg" class="postimage" alt="Suzuki 2008 B-King" border="0" /></p>
<p>2008 B-King<br />
MSRP: <strong>$12,899.00</strong><br />
<strong>Engine:</strong>	1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC*<br />
<strong>Bore Stroke:</strong>	81.0 x 65.0mm*<br />
<strong>Compression Ratio</strong>:	12.5:1*<br />
<strong>Fuel System:</strong>	Fuel Injection<br />
<strong>Lubrication: </strong>Wet sump<br />
<strong>Ignition:</strong>	Digital/Transistorized<br />
<strong>Transmission:</strong>	6-speed, constant mesh<br />
<strong>Final Drive:</strong>	#530 chain<br />
<strong>Overall Length:</strong>	2220mm (87.4 in.)*<br />
<strong>Overall Width:</strong>	800mm (31.5 in.)*<br />
<strong>Overall Height:</strong>	1085mm (42.7 in.)*<br />
<strong>Seat Height:</strong>	805mm (31.7 in.)*<br />
<strong>Ground Clearance:</strong>	120mm (4.7 in.)*<br />
<strong>Wheelbase:</strong>	1525mm (60.0 in.)*<br />
<strong>Dry Weight:</strong>	235 kg (518 lbs.)* CA Model: 236 kg (520 lbs.)*<br />
<strong>Suspension Front:</strong>	Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping<br />
<strong>Suspension Rear:</strong>	Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression &amp; rebound damping<br />
<strong>Brakes Front:</strong>	Dual hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front:</strong>	120/70-ZR-17*<br />
<strong>Tires Rear:</strong>	200/50-ZR-17*<br />
<strong>Fuel Tank Capacity</strong>:	16.5 liter (4.2 gal)* CA Model: 16.0 liter*<br />
<strong>Color:</strong>	Gray/Silver, Black/Matte Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-b-king-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
