<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzuki Motorcycles - Suzuki Motorcycle, Dirtbike and ATV Specs and Pictures &#187; 500</title>
	<atom:link href="http://www.suzuki-bikes.com/tag/500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzuki-bikes.com</link>
	<description>Suzuki Motorcycle, Dirtbike and ATV Specs &#38; Information</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2007 Suzuki GS500F Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2007-suzuki-gs500f-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2007-suzuki-gs500f-pictures-specs/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 17:42:20 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2007 Models]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[gs500]]></category>
		<category><![CDATA[gs500f]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=181</guid>
		<description><![CDATA[
Suzuki GS500F MSRP: $5,199.00
Engine: 487cc, four-stroke, twin cylinder, air-cooled, DOHC
Bore Stroke: 74.0 x 56.6mm
Compression Ratio: 9.0:1
Fuel System: Mikuni BSR34SS
Lubrication: Wet Sump
Ignition: Digital/Transistorized
Transmission: 6-speed
Final Drive: #520 chain
Overall Length: 2080mm (81.9 in.)
Overall Width: 800mm (31.5 in.)
Overall Height: 1150mm (45.3 in.)
Seat Height: 790mm (31.1 in.)
Ground Clearance: 120mm (4.7 in.)
Wheelbase: 1405mm (55.3 in.)
Dry Weight: 180kg (396.8 lbs.)
Suspension Front: Telescopic, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/bikes/2007/GS500F.jpg" class="postimage" alt="Suzuki GS500F" border="0" /></p>
<p><b>Suzuki GS500F MSRP:</b> $5,199.00<br />
<b>Engine:</b> 487cc, four-stroke, twin cylinder, air-cooled, DOHC<br />
<b>Bore Stroke:</b> 74.0 x 56.6mm<br />
<b>Compression Ratio: </b>9.0:1<br />
<b>Fuel System: </b>Mikuni BSR34SS<br />
<b>Lubrication: </b>Wet Sump<br />
<b>Ignition:</b> Digital/Transistorized<br />
<b>Transmission: </b>6-speed<br />
<b>Final Drive: </b>#520 chain<br />
<b>Overall Length:</b> 2080mm (81.9 in.)<br />
<b>Overall Width:</b> 800mm (31.5 in.)<br />
<b>Overall Height:</b> 1150mm (45.3 in.)<br />
<b>Seat Height:</b> 790mm (31.1 in.)<br />
<b>Ground Clearance: </b>120mm (4.7 in.)<br />
<b>Wheelbase:</b> 1405mm (55.3 in.)<br />
<b>Dry Weight:</b> 180kg (396.8 lbs.)<br />
<b>Suspension Front:</b> Telescopic, oil damped<br />
<b>Suspension Rear:</b> Link type, 5-way adjustable preload<br />
<b>Brakes Front:</b> Single hydraulic disc<br />
<b>Brakes Rear:</b> Single hydraulic disc<br />
<b>Tires Front:</b> 110/70-17<br />
<b>Tires Rear:</b> 130/70-17<br />
<b>Fuel Tank Capacity</b>: 20.0 liter (5.3 gal.) 19.0 liter (5.0 gal.) CA. Model<br />
<b>Color:</b> Blue/White, Black/Gray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2007-suzuki-gs500f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Vinson 500 4X4</title>
		<link>http://www.suzuki-bikes.com/suzuki-vinson-500-4x4/</link>
		<comments>http://www.suzuki-bikes.com/suzuki-vinson-500-4x4/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 18:43:12 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>
		<category><![CDATA[vinson]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=297</guid>
		<description><![CDATA[
Suzuki Vinson 500 4X4 MSRP: $6,399
                            Engine: 493cc, SOHC, four-stroke, single cylinder,
                 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/vinson500.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Vinson 500 4X4 MSRP: $6,399<br />
                            Engine: 493cc, SOHC, four-stroke, single cylinder,<br />
                            liquid-cooled<br />
                            Bore &#038; Stroke: 87.5 X 82.0mm<br />
                            Compression Ratio: 10:2:1<br />
                            Carburetor: Keihin™ CVK36<br />
                            Lubrication: <br />
                            Ignition: CDI<br />
                            Starter: Electric and recoil<br />
                            Vinson 500 4X4 Transmission: 5-speed with reverse<br />
                            and 2-speed subtransmission, 2WD/4WD front differential<br />
                            Vinson 500 4X4 Final Drive: Shaft drive</p>
<p><strong>Suzuki Vinson 500 4X4 Dimensions</strong>:<br />
                            Overall Length: 2095mm (82.5 in.)<br />
                            Overall Width: 1170mm (46.1 in.)<br />
                            Overall Height: 1200mm (47.2 in.)<br />
                            Seat Height: 860mm (33.9 in.)<br />
                            Ground Clearance: 252mm (9.9 in.)<br />
                            Vinson 500 4X4 Wheelbase: 1270mm (50.0 in.)<br />
                            Vinson 500 4X4 Dry Weight: 274kg (604 lbs.)</p>
<p> <strong>Suzuki Vinson 500 4X4 Suspension: </strong><br />
                            Front: Independent, double A-arm, oil damped, five<br />
                            preload settings<br />
                            Rear: Swingarm-type, oil-damped, five preload settings<br />
                            <strong>Suzuki Vinson 500 4X4 Brakes: </strong><br />
                            Front: Dual hydraulic disc<br />
                            Rear: Single hydraulic disc<br />
                            <strong>Suzuki Vinson 500 4X4 Tires: </strong><br />
                            Front: AT 25 x 8-12<br />
                            Rear: AT 25 x 10-12<br />
                            Vinson 500 4X4 Fuel Tank Capacity: 19.0 liter (5.0<br />
                            gal.)<br />
                            Vinson 500 4X4 Color: Yellow, Red, Green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/suzuki-vinson-500-4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Vinson 500 Automatic 4X4</title>
		<link>http://www.suzuki-bikes.com/suzuki-vinson-500-automatic-4x4/</link>
		<comments>http://www.suzuki-bikes.com/suzuki-vinson-500-automatic-4x4/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 18:43:12 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>
		<category><![CDATA[vinson]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=298</guid>
		<description><![CDATA[
Suzuki Vinson 500 Automatic 4X4 MSRP: $6,399
                            Engine: 493cc, SOHC, four-stroke, single cylinder,
                [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/vinson500automatic.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Vinson 500 Automatic 4X4 MSRP: $6,399<br />
                            Engine: 493cc, SOHC, four-stroke, single cylinder,<br />
                            liquid-cooled<br />
                            Bore &#038; Stroke: 87.5 X 82.0mm<br />
                            Compression Ratio: 10:2:1<br />
                            Carburetor: Keihin™ CVK36<br />
                            Lubrication: <br />
                            Ignition: CDI<br />
                            Starter: Electric and recoil<br />
                            Vinson 500 Automatic 4X4 Transmission: V-belt CVT<br />
                            automatic with high/low range sub-transmission, 2WD/4WD<br />
                            front differentiall<br />
                            Vinson 500 Automatic 4X4 Final Drive: Shaft drive</p>
<p><strong>Suzuki Vinson 500 4X4 Dimensions</strong>:<br />
                            Overall Length: 2095mm (82.5 in.)<br />
                            Overall Width: 1170mm (46.1 in.)<br />
                            Overall Height: 1200mm (47.2 in.)<br />
                            Seat Height: 860mm (33.9 in.)<br />
                            Ground Clearance: 252mm (9.9 in.)<br />
                            Vinson 500 Automatic 4X4 Wheelbase: 1270mm (50.0 in.)<br />
                            Vinson 500 Automatic 4X4 Dry Weight: 274kg (604 lbs.)</p>
<p> <strong>Suzuki Vinson 500 4X4 Suspension: </strong><br />
                            Front: Independent, double A-arm, oil damped, five<br />
                            preload settings<br />
                            Rear: Swingarm-type, oil-damped, five preload settings<br />
                            <strong>Suzuki Vinson 500 4X4 Brakes: </strong><br />
                            Front: Dual hydraulic disc<br />
                            Rear: Single hydraulic disc<br />
                            <strong>Suzuki Vinson 500 4X4 Tires: </strong><br />
                            Front: AT 25 x 8-12<br />
                            Rear: AT 25 x 10-12<br />
                            Vinson 500 Automatic 4X4 Fuel Tank Capacity: 19.0<br />
                            liter (5.0 gal.)<br />
                            Vinson 500 Automatic 4X4 Color: Yellow, Red, Green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/suzuki-vinson-500-automatic-4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 GS500F Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2005-gs500f-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2005-gs500f-pictures-specs/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 20:39:34 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2005 Models]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[gs500]]></category>
		<category><![CDATA[gs500f]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=89</guid>
		<description><![CDATA[
Suzuki GS500F MSRP: $5,149.00
Engine: 487cc, four-stroke, twin cylinder, air-cooled, DOHC
Bore Stroke: 74.0 x 56.6mm
Compression Ratio: 9.0:1
Fuel System: Mikuni BSR34SS
Lubrication: Wet Sump
Ignition: Digital/Transistorized
Transmission: 6-speed
Final Drive: #520 chain
Overall Length: 2080mm (81.9 in.)
Overall Width: 800mm (31.5 in.)
Overall Height: 1150mm (45.3 in.)
Seat Height: 790mm (31.1 in.)
Ground Clearance: 120mm (4.7 in.)
Wheelbase: 1405mm (55.3 in.)
Dry Weight: 180kg (396.8 lbs.)
Suspension Front: Telescopic, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/bikes/2005/suzuki-gs500f.jpg" class="postimage" alt="Suzuki GS500F" border="0" /></p>
<p><b>Suzuki GS500F MSRP:</b> $5,149.00<br />
<b>Engine:</b> 487cc, four-stroke, twin cylinder, air-cooled, DOHC<br />
<b>Bore Stroke:</b> 74.0 x 56.6mm<br />
<b>Compression Ratio:</b> 9.0:1<br />
<b>Fuel System:</b> Mikuni BSR34SS<br />
<b>Lubrication:</b> Wet Sump<br />
<b>Ignition:</b> Digital/Transistorized<br />
<b>Transmission:</b> 6-speed<br />
<b>Final Drive:</b> #520 chain<br />
<b>Overall Length:</b> 2080mm (81.9 in.)<br />
<b>Overall Width:</b> 800mm (31.5 in.)<br />
<b>Overall Height:</b> 1150mm (45.3 in.)<br />
<b>Seat Height:</b> 790mm (31.1 in.)<br />
<b>Ground Clearance:</b> 120mm (4.7 in.)<br />
<b>Wheelbase:</b> 1405mm (55.3 in.)<br />
<b>Dry Weight:</b> 180kg (396.8 lbs.)<br />
<b>Suspension Front:</b> Telescopic, oil damped<br />
<b>Suspension Rear:</b> Link type, 5-way adjustable preload<br />
<b>Brakes Front:</b> Single hydraulic disc<br />
<b>Brakes Rear:</b> Single hydraulic disc<br />
<b>Tires Front:</b> 110/70-17<br />
<b>Tires Rear:</b> 130/70-17<br />
<b>Fuel Tank Capacity:</b> 20.0 liter (5.3 gal.) 19.0 liter (5.0 gal.) CA. Model<br />
<b>Color:</b> Blue/White, Black/Silver </p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2005-gs500f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Suzuki GS500F Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2006-suzuki-gs500f-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2006-suzuki-gs500f-pictures-specs/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 19:04:42 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[gs500]]></category>
		<category><![CDATA[gs500f]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=144</guid>
		<description><![CDATA[
Suzuki GS500F MSRP: $5,149.00
Engine: 487cc, four-stroke, twin cylinder, air-cooled, DOHC
Bore Stroke: 74.0 x 56.6mm
Compression Ratio: 9.0:1
Fuel System: Mikuni BSR34SS
Lubrication: Wet Sump
Ignition: Digital/Transistorized
Transmission: 6-speed
Final Drive: #520 chain
Overall Length: 2080mm (81.9 in.)
Overall Width: 800mm (31.5 in.)
Overall Height: 1150mm (45.3 in.)
Seat Height: 790mm (31.1 in.)
Ground Clearance: 120mm (4.7 in.)
Wheelbase: 1405mm (55.3 in.)
Dry Weight: 180kg (396.8 lbs.)
Suspension Front: Telescopic, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/bikes/2006/Suzuki-GS500F.jpg" class="postimage" alt="Suzuki GS500F" border="0" /></p>
<p><b>Suzuki GS500F MSRP:</b> $5,149.00<br />
<b>Engine:</b> 487cc, four-stroke, twin cylinder, air-cooled, DOHC<br />
<b>Bore Stroke:</b> 74.0 x 56.6mm<br />
<b>Compression Ratio: </b>9.0:1<br />
<b>Fuel System: </b>Mikuni BSR34SS<br />
<b>Lubrication: </b>Wet Sump<br />
<b>Ignition:</b> Digital/Transistorized<br />
<b>Transmission: </b>6-speed<br />
<b>Final Drive: </b>#520 chain<br />
<b>Overall Length:</b> 2080mm (81.9 in.)<br />
<b>Overall Width:</b> 800mm (31.5 in.)<br />
<b>Overall Height:</b> 1150mm (45.3 in.)<br />
<b>Seat Height:</b> 790mm (31.1 in.)<br />
<b>Ground Clearance: </b>120mm (4.7 in.)<br />
<b>Wheelbase:</b> 1405mm (55.3 in.)<br />
<b>Dry Weight:</b> 180kg (396.8 lbs.)<br />
<b>Suspension Front:</b> Telescopic, oil damped<br />
<b>Suspension Rear:</b> Link type, 5-way adjustable preload<br />
<b>Brakes Front:</b> Single hydraulic disc<br />
<b>Brakes Rear:</b> Single hydraulic disc<br />
<b>Tires Front:</b> 110/70-17<br />
<b>Tires Rear:</b> 130/70-17<br />
<b>Fuel Tank Capacity</b>: 20.0 liter (5.3 gal.) 19.0 liter (5.0 gal.) CA. Model<br />
<b>Color:</b> Blue/White, Silver/Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2006-suzuki-gs500f-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Suzuki GS500F</title>
		<link>http://www.suzuki-bikes.com/2004-suzuki-gs500f/</link>
		<comments>http://www.suzuki-bikes.com/2004-suzuki-gs500f/#comments</comments>
		<pubDate>Tue, 15 Jul 2003 06:00:00 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2004 Models]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[gs500]]></category>
		<category><![CDATA[gs500f]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=19</guid>
		<description><![CDATA[
Suzuki GS500F MSRP: $4,999.00
Engine:	487cc, four-stroke, twin cylinder, air-cooled, DOHC
Bore Stroke:	74.0 x 56.6mm
Compression Ratio:	9.0:1
Fuel System:	Mikuni BSR34SS
Lubrication:	Wet Sump
Ignition:	Digital/Transistorized
Transmission:	6-speed
Final Drive:	#520 chain

Suzuki GS500F Dimensions:
Overall Length:	2080mm (81.9 in.)
Overall Width:	820mm (32.3 in.)
Overall Height:	1250mm (49.2 in.)
Seat Height:	790mm (31.1 in.)
Ground Clearance:	120mm (4.7 in.)
Wheelbase:	1405mm (55.3 in.)
Dry Weight:	180kg (396.8 lbs.)
                [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/2004GS500F.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki GS500F MSRP: $4,999.00</p>
<p>Engine:	487cc, four-stroke, twin cylinder, air-cooled, DOHC<br />
Bore Stroke:	74.0 x 56.6mm<br />
Compression Ratio:	9.0:1<br />
Fuel System:	Mikuni BSR34SS<br />
Lubrication:	Wet Sump<br />
Ignition:	Digital/Transistorized<br />
Transmission:	6-speed<br />
Final Drive:	#520 chain
</p>
<p><strong>Suzuki GS500F Dimensions</strong>:<br />
Overall Length:	2080mm (81.9 in.)<br />
Overall Width:	820mm (32.3 in.)<br />
Overall Height:	1250mm (49.2 in.)<br />
Seat Height:	790mm (31.1 in.)<br />
Ground Clearance:	120mm (4.7 in.)<br />
Wheelbase:	1405mm (55.3 in.)<br />
Dry Weight:	180kg (396.8 lbs.)</p>
<p>                            <strong>Suzuki GS500F Suspension: </strong><br />
Suspension Front:	Telescopic, oil damped<br />
Suspension Rear:	Link type, 5-way adjustable preload</p>
<p>                            <strong>Suzuki GS500F Brakes: </strong><br />
Brakes Front:	Single hydraulic disc<br />
Brakes Rear:	Single hydraulic disc</p>
<p>                            <strong>Suzuki GS500F Tires: </strong><br />
Tires Front:	110/70-17<br />
Tires Rear:	130/70-17<br />
Fuel Tank Capacity:	20.0 liter (5.3 gal.) 19.0 liter (5.0 gal.) CA. Model<br />
Color:	Blue/White, Yellow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2004-suzuki-gs500f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Suzuki Vinson Auto 500 4&#215;4</title>
		<link>http://www.suzuki-bikes.com/2004-suzuki-vinson-auto-500-4x4/</link>
		<comments>http://www.suzuki-bikes.com/2004-suzuki-vinson-auto-500-4x4/#comments</comments>
		<pubDate>Tue, 15 Jul 2003 06:00:00 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2004 Models]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>
		<category><![CDATA[vinson]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=54</guid>
		<description><![CDATA[
Suzuki Vinson Auto 500 4&#215;4 MSRP: $6,599.00
Engine:	493cc, SOHC, four-stroke, single cylinder, liquid-cooled
Bore Stroke:	87.5 X 82.0mm
Compression Ratio:	10.2:1
Fuel System:	Keihin CVK36
Lubrication:	Wet sump
Ignition:	CDI
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential
Final Drive:	Shaft drive

Suzuki Vinson Auto 500 4&#215;4 Dimensions:
Overall Length:	2095mm (82.5 in.)
Overall Width:	1170mm (46.1 in.)
Overall Height:	1200mm (47.2 in.)
Seat Height:	860mm (33.9 in.)
Ground Clearance:	252mm (9.9 in.)
Wheelbase:	1270mm (50.0 in.)
Dry Weight:	274kg (604 lbs.)
 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/2004VinsonAuto5004x4.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Vinson Auto 500 4&#215;4 MSRP: $6,599.00</p>
<p>Engine:	493cc, SOHC, four-stroke, single cylinder, liquid-cooled<br />
Bore Stroke:	87.5 X 82.0mm<br />
Compression Ratio:	10.2:1<br />
Fuel System:	Keihin CVK36<br />
Lubrication:	Wet sump<br />
Ignition:	CDI<br />
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential<br />
Final Drive:	Shaft drive
</p>
<p><strong>Suzuki Vinson Auto 500 4&#215;4 Dimensions</strong>:<br />
Overall Length:	2095mm (82.5 in.)<br />
Overall Width:	1170mm (46.1 in.)<br />
Overall Height:	1200mm (47.2 in.)<br />
Seat Height:	860mm (33.9 in.)<br />
Ground Clearance:	252mm (9.9 in.)<br />
Wheelbase:	1270mm (50.0 in.)<br />
Dry Weight:	274kg (604 lbs.)</p>
<p>                            <strong>Suzuki Vinson Auto 500 4&#215;4 Suspension: </strong><br />
Suspension Front:	Independent, double A-arm, oil-damped, five preload settings<br />
Suspension Rear:	Swingarm-type, oil-damped, five preload settings</p>
<p>                            <strong>Suzuki Vinson Auto 500 4&#215;4 Brakes: </strong><br />
Brakes Front:	Dual hydraulic disc<br />
Brakes Rear:	Single hydraulic disc</p>
<p>                            <strong>Suzuki Vinson Auto 500 4&#215;4 Tires: </strong><br />
Tires Front:	AT 25 x 8-12<br />
Tires Rear:	AT 25 x 10-12<br />
Fuel Tank Capacity:	19.0 liter (5.0 gal.)<br />
Color:	Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2004-suzuki-vinson-auto-500-4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Suzuki Vinson Auto 500 4&#215;4</title>
		<link>http://www.suzuki-bikes.com/2004-suzuki-vinson-auto-500-4x4-1/</link>
		<comments>http://www.suzuki-bikes.com/2004-suzuki-vinson-auto-500-4x4-1/#comments</comments>
		<pubDate>Tue, 15 Jul 2003 06:00:00 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2004 Models]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>
		<category><![CDATA[vinson]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=55</guid>
		<description><![CDATA[
Suzuki Vinson Auto 500 4&#215;4 Camo MSRP: $6,699.00
Engine:	493cc, SOHC, four-stroke, single cylinder, liquid-cooled
Bore Stroke:	87.5 X 82.0mm
Compression Ratio:	10.2:1
Fuel System:	Keihin CVK36
Lubrication:	Wet sump
Ignition:	CDI
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential
Final Drive:	Shaft drive

Suzuki Vinson Auto 500 4&#215;4 Camo Dimensions:
Overall Length:	2095mm (82.5 in.)
Overall Width:	1170mm (46.1 in.)
Overall Height:	1200mm (47.2 in.)
Seat Height:	860mm (33.9 in.)
Ground Clearance:	252mm (9.9 in.)
Wheelbase:	1270mm (50.0 in.)
Dry Weight:	274kg [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/2004VinsonAuto5004x4Camo.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Vinson Auto 500 4&#215;4 Camo MSRP: $6,699.00</p>
<p>Engine:	493cc, SOHC, four-stroke, single cylinder, liquid-cooled<br />
Bore Stroke:	87.5 X 82.0mm<br />
Compression Ratio:	10.2:1<br />
Fuel System:	Keihin CVK36<br />
Lubrication:	Wet sump<br />
Ignition:	CDI<br />
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential<br />
Final Drive:	Shaft drive
</p>
<p><strong>Suzuki Vinson Auto 500 4&#215;4 Camo Dimensions</strong>:<br />
Overall Length:	2095mm (82.5 in.)<br />
Overall Width:	1170mm (46.1 in.)<br />
Overall Height:	1200mm (47.2 in.)<br />
Seat Height:	860mm (33.9 in.)<br />
Ground Clearance:	252mm (9.9 in.)<br />
Wheelbase:	1270mm (50.0 in.)<br />
Dry Weight:	274kg (604 lbs.)</p>
<p>                            <strong>Suzuki Vinson Auto 500 4&#215;4 Camo Suspension: </strong><br />
Suspension Front:	Independent, double A-arm, oil-damped, five preload settings<br />
Suspension Rear:	Swingarm-type, oil-damped, five preload settings</p>
<p>                            <strong>Suzuki Vinson Auto 500 4&#215;4 Camo Brakes: </strong><br />
Brakes Front:	Dual hydraulic disc<br />
Brakes Rear:	Single hydraulic disc</p>
<p>                            <strong>Suzuki Vinson Auto 500 4&#215;4 Camo Tires: </strong><br />
Tires Front:	AT 25 x 8-12<br />
Tires Rear:	AT 25 x 10-12<br />
Fuel Tank Capacity:	19.0 liter (5.0 gal.)<br />
Color:	Advantage Max-4 HDT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2004-suzuki-vinson-auto-500-4x4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Suzuki Vinson Auto 500 4&#215;4 Limited</title>
		<link>http://www.suzuki-bikes.com/2004-suzuki-vinson-auto-500-4x4-limited/</link>
		<comments>http://www.suzuki-bikes.com/2004-suzuki-vinson-auto-500-4x4-limited/#comments</comments>
		<pubDate>Tue, 15 Jul 2003 06:00:00 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2004 Models]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>
		<category><![CDATA[vinson]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=56</guid>
		<description><![CDATA[
Suzuki Vinson Auto 500 4&#215;4 Limited MSRP: $6,699.00
Engine:	493cc, SOHC, four-stroke, single cylinder, liquid-cooled
Bore Stroke:	87.5 X 82.0mm
Compression Ratio:	10.2:1
Fuel System:	Keihin CVK36
Lubrication:	Wet sump
Ignition:	CDI
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential
Final Drive:	Shaft drive

Suzuki Vinson Auto 500 4&#215;4 Limited Dimensions:
Overall Length:	2095mm (82.5 in.)
Overall Width:	1170mm (46.1 in.)
Overall Height:	1200mm (47.2 in.)
Seat Height:	860mm (33.9 in.)
Ground Clearance:	252mm (9.9 in.)
Wheelbase:	1270mm (50.0 in.)
Dry Weight:	274kg [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suzuki-bikes.com/images/bikes/2005/suzuki-bandit-1200s.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Vinson Auto 500 4&#215;4 Limited MSRP: $6,699.00</p>
