<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzuki Motorcycles - Suzuki Motorcycle, Dirtbike and ATV Specs and Pictures &#187; 4&#215;4</title>
	<atom:link href="http://www.suzuki-bikes.com/tag/4x4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzuki-bikes.com</link>
	<description>Suzuki Motorcycle, Dirtbike and ATV Specs &#38; Information</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suzuki Vinson 500 4X4</title>
		<link>http://www.suzuki-bikes.com/suzuki-vinson-500-4x4/</link>
		<comments>http://www.suzuki-bikes.com/suzuki-vinson-500-4x4/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 18:43:12 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>
		<category><![CDATA[vinson]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=297</guid>
		<description><![CDATA[
Suzuki Vinson 500 4X4 MSRP: $6,399
                            Engine: 493cc, SOHC, four-stroke, single cylinder,
                 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2Fsuzuki-vinson-500-4x4%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2Fsuzuki-vinson-500-4x4%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/vinson500.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Vinson 500 4X4 MSRP: $6,399<br />
                            Engine: 493cc, SOHC, four-stroke, single cylinder,<br />
                            liquid-cooled<br />
                            Bore &#038; Stroke: 87.5 X 82.0mm<br />
                            Compression Ratio: 10:2:1<br />
                            Carburetor: Keihin™ CVK36<br />
                            Lubrication: <br />
                            Ignition: CDI<br />
                            Starter: Electric and recoil<br />
                            Vinson 500 4X4 Transmission: 5-speed with reverse<br />
                            and 2-speed subtransmission, 2WD/4WD front differential<br />
                            Vinson 500 4X4 Final Drive: Shaft drive</p>
<p><strong>Suzuki Vinson 500 4X4 Dimensions</strong>:<br />
                            Overall Length: 2095mm (82.5 in.)<br />
                            Overall Width: 1170mm (46.1 in.)<br />
                            Overall Height: 1200mm (47.2 in.)<br />
                            Seat Height: 860mm (33.9 in.)<br />
                            Ground Clearance: 252mm (9.9 in.)<br />
                            Vinson 500 4X4 Wheelbase: 1270mm (50.0 in.)<br />
                            Vinson 500 4X4 Dry Weight: 274kg (604 lbs.)</p>
<p> <strong>Suzuki Vinson 500 4X4 Suspension: </strong><br />
                            Front: Independent, double A-arm, oil damped, five<br />
                            preload settings<br />
                            Rear: Swingarm-type, oil-damped, five preload settings<br />
                            <strong>Suzuki Vinson 500 4X4 Brakes: </strong><br />
                            Front: Dual hydraulic disc<br />
                            Rear: Single hydraulic disc<br />
                            <strong>Suzuki Vinson 500 4X4 Tires: </strong><br />
                            Front: AT 25 x 8-12<br />
                            Rear: AT 25 x 10-12<br />
                            Vinson 500 4X4 Fuel Tank Capacity: 19.0 liter (5.0<br />
                            gal.)<br />
                            Vinson 500 4X4 Color: Yellow, Red, Green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/suzuki-vinson-500-4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Vinson 500 Automatic 4X4</title>
		<link>http://www.suzuki-bikes.com/suzuki-vinson-500-automatic-4x4/</link>
		<comments>http://www.suzuki-bikes.com/suzuki-vinson-500-automatic-4x4/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 18:43:12 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>
		<category><![CDATA[vinson]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=298</guid>
		<description><![CDATA[
Suzuki Vinson 500 Automatic 4X4 MSRP: $6,399
                            Engine: 493cc, SOHC, four-stroke, single cylinder,
                [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2Fsuzuki-vinson-500-automatic-4x4%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2Fsuzuki-vinson-500-automatic-4x4%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/vinson500automatic.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Vinson 500 Automatic 4X4 MSRP: $6,399<br />
                            Engine: 493cc, SOHC, four-stroke, single cylinder,<br />
                            liquid-cooled<br />
                            Bore &#038; Stroke: 87.5 X 82.0mm<br />
                            Compression Ratio: 10:2:1<br />
                            Carburetor: Keihin™ CVK36<br />
                            Lubrication: <br />
                            Ignition: CDI<br />
                            Starter: Electric and recoil<br />
                            Vinson 500 Automatic 4X4 Transmission: V-belt CVT<br />
                            automatic with high/low range sub-transmission, 2WD/4WD<br />
                            front differentiall<br />
                            Vinson 500 Automatic 4X4 Final Drive: Shaft drive</p>
<p><strong>Suzuki Vinson 500 4X4 Dimensions</strong>:<br />
                            Overall Length: 2095mm (82.5 in.)<br />
                            Overall Width: 1170mm (46.1 in.)<br />
                            Overall Height: 1200mm (47.2 in.)<br />
                            Seat Height: 860mm (33.9 in.)<br />
                            Ground Clearance: 252mm (9.9 in.)<br />
                            Vinson 500 Automatic 4X4 Wheelbase: 1270mm (50.0 in.)<br />
                            Vinson 500 Automatic 4X4 Dry Weight: 274kg (604 lbs.)</p>
<p> <strong>Suzuki Vinson 500 4X4 Suspension: </strong><br />
                            Front: Independent, double A-arm, oil damped, five<br />
                            preload settings<br />
                            Rear: Swingarm-type, oil-damped, five preload settings<br />
                            <strong>Suzuki Vinson 500 4X4 Brakes: </strong><br />
                            Front: Dual hydraulic disc<br />
                            Rear: Single hydraulic disc<br />
                            <strong>Suzuki Vinson 500 4X4 Tires: </strong><br />
                            Front: AT 25 x 8-12<br />
                            Rear: AT 25 x 10-12<br />
                            Vinson 500 Automatic 4X4 Fuel Tank Capacity: 19.0<br />
                            liter (5.0 gal.)<br />
                            Vinson 500 Automatic 4X4 Color: Yellow, Red, Green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/suzuki-vinson-500-automatic-4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Eiger 400 4X4</title>
		<link>http://www.suzuki-bikes.com/suzuki-eiger-400-4x4/</link>
		<comments>http://www.suzuki-bikes.com/suzuki-eiger-400-4x4/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 18:43:01 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[eiger]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=260</guid>
		<description><![CDATA[
Suzuki Eiger 400 4X4 MSRP*: $5,149
                            Engine: 376cc, SOHC, four-stroke, single cylinder,
                 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2Fsuzuki-eiger-400-4x4%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2Fsuzuki-eiger-400-4x4%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/eiger4004x4.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Eiger 400 4X4 MSRP*: $5,149<br />
                            Engine: 376cc, SOHC, four-stroke, single cylinder,<br />
                            air/oil-cooled<br />
                            Bore &#038; Stroke: 82.0 x 71.2mm<br />
                            Compression Ratio: 9.0:1<br />
                            Carburetor: Keihin™ CVK32<br />
                            Lubrication: Wet Sump<br />
                            Ignition: CDI<br />
                            Starter: Electric and recoil<br />
                            Eiger 400 4X4 Transmission: 5-speed w/automatic clutch,<br />
                            reverse, high/low range sub-transmission, 2WD/4WD<br />
                            front differential<br />
                            Eiger 400 4X4 Final Drive: Shaft drive</p>
<p><strong>Suzuki Eiger 400 4X4 Dimensions</strong>:<br />
                            Overall Length: 2175mm (85.6 in.)<br />
                            Overall Width: 1145mm (44.1 in.)<br />
                            Overall Height: 1200mm (47.2 in.)<br />
                            Seat Height: 830mm (32.7 in.)<br />
                            Ground Clearance: 235mm (9.3 in.)<br />
                            Eiger 400 4X4 Wheelbase: 1270mm ( 50.0 in.)<br />
                            Eiger 400 4X4 Dry Weight: 262kg (577 lbs.)</p>
<p> <strong>Suzuki Eiger 400 4X4 Suspension: </strong><br />
                            Front: Independent, double A-arm, oil-damped<br />
                            Rear: Swingarm-type, oil-damped<br />
                            <strong>Suzuki Eiger 400 4X4 Brakes: </strong><br />
                            FRONT: Dual hydraulic disc<br />
                            REAR: Mechanical Drum<br />
                            <strong>Suzuki Eiger 400 4X4 Tires: </strong><br />
                            Front: AT 25 x 8-12<br />
                            Rear: AT 25 x 10-12<br />
                            Eiger 400 4X4 Fuel Tank Capacity: 15.0 liter (4.0<br />
                            gal.)<br />
                            Eiger 400 4X4 Color: Red, Green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/suzuki-eiger-400-4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Eiger Automatic 400 4X4</title>
		<link>http://www.suzuki-bikes.com/suzuki-eiger-automatic-400-4x4/</link>
		<comments>http://www.suzuki-bikes.com/suzuki-eiger-automatic-400-4x4/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 18:43:01 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[eiger]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=262</guid>
		<description><![CDATA[
Suzuki Eiger Automatic 400 4X4 MSRP: $5,299
                            Engine: 376cc, SOHC, four-stroke, single cylinder,
                [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2Fsuzuki-eiger-automatic-400-4x4%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2Fsuzuki-eiger-automatic-400-4x4%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/eiger400automatic4x4.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Eiger Automatic 400 4X4 MSRP: $5,299<br />
                            Engine: 376cc, SOHC, four-stroke, single cylinder,<br />
                            air/oil-cooled<br />
                            Bore &#038; Stroke: 82.0 x 71.2mm<br />
                            Compression Ratio: 9.0:1<br />
                            Carburetor: Keihin™ CVK32<br />
                            Lubrication: <br />
                            Ignition: CDI<br />
                            Starter: Electric and recoil<br />
                            Eiger Automatic 400 4X4 Transmission: V-belt CVT automatic<br />
                            with high/low range sub-transmission, 2WD/4WD front<br />
                            differential<br />
                            Eiger Automatic 400 4X4 Final Drive: Shaft drive</p>
<p><strong>Suzuki Eiger Automatic 400 4X4 Dimensions</strong>:<br />
                            Overall Length: 2175mm (85.6 in.)<br />
                            Overall Width: 1145mm (45.1 in.)<br />
                            Overall Height: 1200mm (47.2 in.)<br />
                            Seat Height: 830mm (32.7 in.)<br />
                            Ground Clearance: 235mm (9.3 in.)<br />
                            Eiger Automatic 400 4X4 Wheelbase: 1270mm ( 50.0 in.)<br />
                            Eiger Automatic 400 4X4 Dry Weight: 268kg (590 lbs.)</p>
<p> <strong>Suzuki Eiger Automatic 400 4X4 Suspension:<br />
                            </strong><br />
                            Front: Independent, double A-arm, oil-damped<br />
                            Rear: Swingarm-type, oil-damped<br />
                            <strong>Suzuki Eiger Automatic 400 4X4 Brakes: </strong><br />
                            FRONT: Dual hydraulic disc<br />
                            REAR: Mechanical Drum<br />
                            <strong>Suzuki Eiger Automatic 400 4X4 Tires: </strong><br />
                            Front: AT 25 x 8-12<br />
                            Rear: AT 25 x 10-12<br />
                            Eiger Automatic 400 4X4 Fuel Tank Capacity: 15.0 liter<br />
                            (4.0 gal.)<br />
                            Eiger Automatic 400 4X4 Color: Red, Green</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/suzuki-eiger-automatic-400-4x4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2004 Suzuki Eiger Auto 400 4&#215;4</title>
		<link>http://www.suzuki-bikes.com/2004-suzuki-eiger-auto-400-4x4/</link>
		<comments>http://www.suzuki-bikes.com/2004-suzuki-eiger-auto-400-4x4/#comments</comments>
		<pubDate>Tue, 15 Jul 2003 06:00:00 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2004 Models]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[eiger]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=15</guid>
		<description><![CDATA[
Suzuki Eiger Auto 400 4&#215;4 MSRP: $5,299.00
Engine:	376cc, SOHC, four-stroke, single cylinder, air/oil-cooled
Bore Stroke:	82.0 x 71.2mm
Compression Ratio:	9.0:1
Fuel System:	Keihin CVK32
Lubrication:	Wet sump
Ignition:	CDI
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential
Final Drive:	Shaft drive

Suzuki Eiger Auto 400 4&#215;4 Dimensions:
Overall Length:	2175mm (85.6 in.)
Overall Width:	1145mm (45.1 in.)
Overall Height:	1200mm (47.2 in.)
Seat Height:	830mm (32.7 in.)
Ground Clearance:	235mm (9.3 in.)
Wheelbase:	1270mm ( 50.0 in.)
Dry Weight:	268kg (590 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2004-suzuki-eiger-auto-400-4x4%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2004-suzuki-eiger-auto-400-4x4%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/2004EigerAuto4004x4.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Eiger Auto 400 4&#215;4 MSRP: $5,299.00</p>
<p>Engine:	376cc, SOHC, four-stroke, single cylinder, air/oil-cooled<br />
Bore Stroke:	82.0 x 71.2mm<br />
Compression Ratio:	9.0:1<br />
Fuel System:	Keihin CVK32<br />
Lubrication:	Wet sump<br />
Ignition:	CDI<br />
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential<br />
Final Drive:	Shaft drive
</p>
<p><strong>Suzuki Eiger Auto 400 4&#215;4 Dimensions</strong>:<br />
Overall Length:	2175mm (85.6 in.)<br />
Overall Width:	1145mm (45.1 in.)<br />
Overall Height:	1200mm (47.2 in.)<br />
Seat Height:	830mm (32.7 in.)<br />
Ground Clearance:	235mm (9.3 in.)<br />
Wheelbase:	1270mm ( 50.0 in.)<br />
Dry Weight:	268kg (590 lbs.)</p>
<p>                            <strong>Suzuki Eiger Auto 400 4&#215;4 Suspension: </strong><br />
Suspension Front:	Independent, double A-arm, oil-damped<br />
Suspension Rear:	Swingarm-type, oil-damped</p>
<p>                            <strong>Suzuki Eiger Auto 400 4&#215;4 Brakes: </strong><br />
Brakes Front:	Dual hydraulic discs<br />
Brakes Rear:	Single mechanical drum</p>
<p>                            <strong>Suzuki Eiger Auto 400 4&#215;4 Tires: </strong><br />
Tires Front:	AT 25 x 8-12<br />
Tires Rear:	AT 25 x 10-12<br />
Fuel Tank Capacity:	15.0 liter (4.0 gallon)<br />
Color:	Advantage Max-4 HDT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2004-suzuki-eiger-auto-400-4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Suzuki Eiger Auto 400 4&#215;4 Camo</title>
		<link>http://www.suzuki-bikes.com/2004-suzuki-eiger-auto-400-4x4-camo/</link>
		<comments>http://www.suzuki-bikes.com/2004-suzuki-eiger-auto-400-4x4-camo/#comments</comments>
		<pubDate>Tue, 15 Jul 2003 06:00:00 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2004 Models]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[camo]]></category>
		<category><![CDATA[eiger]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=16</guid>
		<description><![CDATA[
Suzuki Eiger Auto 400 4&#215;4 Camo MSRP: $5,499.00
Engine:	376cc, SOHC, four-stroke, single cylinder, air/oil-cooled
Bore Stroke:	82.0 x 71.2mm
Compression Ratio:	9.0:1
Fuel System:	Keihin CVK32
Lubrication:	Wet sump
Ignition:	CDI
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential
Final Drive:	Shaft drive

Suzuki Eiger Auto 400 4&#215;4 Camo Dimensions:
Overall Length:	2175mm (85.6 in.)
Overall Width:	1145mm (45.1 in.)
Overall Height:	1200mm (47.2 in.)
Seat Height:	830mm (32.7 in.)
Ground Clearance:	235mm (9.3 in.)
Wheelbase:	1270mm ( 50.0 in.)
Dry [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2004-suzuki-eiger-auto-400-4x4-camo%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2004-suzuki-eiger-auto-400-4x4-camo%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/2004EigerAuto4004x4Camo.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Eiger Auto 400 4&#215;4 Camo MSRP: $5,499.00</p>
<p>Engine:	376cc, SOHC, four-stroke, single cylinder, air/oil-cooled<br />
Bore Stroke:	82.0 x 71.2mm<br />
Compression Ratio:	9.0:1<br />
Fuel System:	Keihin CVK32<br />
Lubrication:	Wet sump<br />
Ignition:	CDI<br />
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential<br />
Final Drive:	Shaft drive
</p>
<p><strong>Suzuki Eiger Auto 400 4&#215;4 Camo Dimensions</strong>:<br />
Overall Length:	2175mm (85.6 in.)<br />
Overall Width:	1145mm (45.1 in.)<br />
Overall Height:	1200mm (47.2 in.)<br />
Seat Height:	830mm (32.7 in.)<br />
Ground Clearance:	235mm (9.3 in.)<br />
Wheelbase:	1270mm ( 50.0 in.)<br />
Dry Weight:	268kg (590 lbs.)</p>
<p>                            <strong>Suzuki Eiger Auto 400 4&#215;4 Camo Suspension: </strong><br />
Suspension Front:	Independent, double A-arm, oil-damped<br />
Suspension Rear:	Swingarm-type, oil-damped</p>
<p>                            <strong>Suzuki Eiger Auto 400 4&#215;4 Camo Brakes: </strong><br />
Brakes Front:	Dual hydraulic discs<br />
Brakes Rear:	Single mechanical drum</p>
<p>                            <strong>Suzuki Eiger Auto 400 4&#215;4 Camo Tires: </strong><br />
Tires Front:	AT 25 x 8-12<br />
Tires Rear:	AT 25 x 10-12<br />
Fuel Tank Capacity:	15.0 liter (4.0 gallon)<br />
Color:	Advantage Max-4 HDT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2004-suzuki-eiger-auto-400-4x4-camo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Suzuki Eiger Manual 400 4&#215;4</title>
		<link>http://www.suzuki-bikes.com/2004-suzuki-eiger-manual-400-4x4/</link>
		<comments>http://www.suzuki-bikes.com/2004-suzuki-eiger-manual-400-4x4/#comments</comments>
		<pubDate>Tue, 15 Jul 2003 06:00:00 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2004 Models]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[eiger]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=18</guid>
		<description><![CDATA[
Suzuki Eiger Manual 400 4&#215;4 MSRP: $5,149.00
Engine:	376cc, SOHC, four-stroke, single cylinder, air/oil-cooled
Bore Stroke:	82.0 x 71.2mm
Compression Ratio:	9.0:1
Fuel System:	Keihin CVK32
Lubrication:	Wet Sump
Ignition:	CDI
Transmission:	5-speed w/automatic clutch, reverse, high/low range sub-transmission, 2WD/4WD front differential
Final Drive:	Shaft drive

Suzuki Eiger Manual 400 4&#215;4 Dimensions:
Overall Length:	2175mm (85.6 in.)
Overall Width:	1145mm (44.1 in.)
Overall Height:	1200mm (47.2 in.)
Seat Height:	1200mm (47.2 in.)
Ground Clearance:	235mm (9.3 in.)
Wheelbase:	1270mm ( 50.0 in.)
Dry Weight:	262kg (577 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2004-suzuki-eiger-manual-400-4x4%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2004-suzuki-eiger-manual-400-4x4%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/2004EigerManual4004x4.jpg" class="postimage" alt="" border="0" /></p>
<p>Suzuki Eiger Manual 400 4&#215;4 MSRP: $5,149.00</p>
<p>Engine:	376cc, SOHC, four-stroke, single cylinder, air/oil-cooled<br />
Bore Stroke:	82.0 x 71.2mm<br />
Compression Ratio:	9.0:1<br />
Fuel System:	Keihin CVK32<br />
Lubrication:	Wet Sump<br />
Ignition:	CDI<br />
Transmission:	5-speed w/automatic clutch, reverse, high/low range sub-transmission, 2WD/4WD front differential<br />
Final Drive:	Shaft drive
</p>
<p><strong>Suzuki Eiger Manual 400 4&#215;4 Dimensions</strong>:<br />
Overall Length:	2175mm (85.6 in.)<br />
Overall Width:	1145mm (44.1 in.)<br />
Overall Height:	1200mm (47.2 in.)<br />
Seat Height:	1200mm (47.2 in.)<br />
Ground Clearance:	235mm (9.3 in.)<br />
Wheelbase:	1270mm ( 50.0 in.)<br />
Dry Weight:	262kg (577 lbs.)</p>
<p>                            <strong>Suzuki Eiger Manual 400 4&#215;4 Suspension: </strong><br />
Suspension Front:	Independent, double A-arm, oil-damped<br />
Suspension Rear:	Swingarm-type, oil-damped</p>
<p>                            <strong>Suzuki Eiger Manual 400 4&#215;4 Brakes: </strong><br />
Brakes Front:	Dual hydraulic discs<br />
Brakes Rear:	Single mechanical drum</p>
<p>                            <strong>Suzuki Eiger Manual 400 4&#215;4 Tires: </strong><br />
Tires Front:	AT 25 x 8-12<br />
Tires Rear:	AT 25 x 10-12<br />
Fuel Tank Capacity:	15.0 liter (4.0 gal.)<br />
Color:	Red, Green, Yellow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2004-suzuki-eiger-manual-400-4x4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Suzuki Twin Peaks 700 4&#215;4</title>
		<link>http://www.suzuki-bikes.com/2004-suzuki-twin-peaks-700-4x4/</link>
		<comments>http://www.suzuki-bikes.com/2004-suzuki-twin-peaks-700-4x4/#comments</comments>
		<pubDate>Tue, 15 Jul 2003 06:00:00 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2004 Models]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[700]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[suzuki quad]]></category>
		<category><![CDATA[twin]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=53</guid>
		<description><![CDATA[
Suzuki Twin Peaks 700 4&#215;4 MSRP: $7,099.00
Engine:	697cc, SOHC, four-stroke, V-twin, liquid-cooled
Bore Stroke:	82.0 X 66.0mm
Compression Ratio:	9.9:1
Fuel System:	Keihin CVKR-D32
Lubrication:	Wet sump
Ignition:	CDI
Transmission:	V-belt CVT automatic with high/low range sub-transmission, 2WD/4WD front differential
Final Drive:	Shaft drive

Suzuki Twin Peaks 700 4&#215;4 Dimensions:
Overall Length:	2155mm (84.8 in.)
Overall Width:	1170mm (46.1 in.)
Overall Height:	1150mm (45.3 in.)
Seat Height:	855mm (33.7 in.)
Ground Clearance:	240mm (9.4 in.)
Wheelbase:	1295mm (51.0 in.)
Dry Weight:	274kg (602 lbs.)
  [...]]]></description>
