<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzuki Motorcycles - Suzuki Motorcycle, Dirtbike and ATV Specs and Pictures &#187; 1340</title>
	<atom:link href="http://www.suzuki-bikes.com/tag/1340/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzuki-bikes.com</link>
	<description>Suzuki Motorcycle, Dirtbike and ATV Specs &#38; Information</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Hayabusa 1340 Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-hayabusa-1340-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-hayabusa-1340-pictures-specs/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 13:53:16 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[1340]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[hayabusa]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=223</guid>
		<description><![CDATA[
2008 Hayabusa 1340 MSRP: $11,999.00
Engine:	1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC*
Bore Stroke:	81.0 x 65.0mm*
Compression Ratio:	12.5:1*
Fuel System:	Fuel Injection
Lubrication:	Wet sump
Ignition:	Digital/Transistorized
Transmission:	6-speed, constant mesh
Final Drive:	#530 chain
Overall Length:	2195mm (86.6 in.)*
Overall Width:	740mm (29.1 in.)*
Overall Height:	1170mm (46.1 in.)*
Seat Height:	805mm (31.7 in.)*
Ground Clearance:	120mm (4.7 in.)*
Wheelbase:	1485mm (58.5 in.)*
Dry Weight:	220 kg (485 lbs)*
Suspension Front:	Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-hayabusa-1340-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-hayabusa-1340-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/hayabusaGSX1300RK8.jpg" class="postimage" alt="Suzuki Hayabusa 1300" border="0" /></p>
<p><b>2008 Hayabusa 1340 MSRP:</b> $11,999.00<br />
<strong>Engine:</strong>	1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC*<br />
<strong>Bore Stroke:</strong>	81.0 x 65.0mm*<br />
<strong>Compression Ratio:</strong>	12.5:1*<br />
<strong>Fuel System:</strong>	Fuel Injection<br />
<strong>Lubrication:</strong>	Wet sump<br />
<strong>Ignition:</strong>	Digital/Transistorized<br />
<strong>Transmission:</strong>	6-speed, constant mesh<br />
<strong>Final Drive:</strong>	#530 chain<br />
<strong>Overall Length:</strong>	2195mm (86.6 in.)*<br />
<strong>Overall Width:</strong>	740mm (29.1 in.)*<br />
<strong>Overall Height:</strong>	1170mm (46.1 in.)*<br />
<strong>Seat Height:</strong>	805mm (31.7 in.)*<br />
<strong>Ground Clearance:</strong>	120mm (4.7 in.)*<br />
<strong>Wheelbase:</strong>	1485mm (58.5 in.)*<br />
<strong>Dry Weight:</strong>	220 kg (485 lbs)*<br />
<strong>Suspension Front:</strong>	Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping<br />
<strong>Suspension Rear</strong>:	Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression &amp; rebound damping<br />
<strong>Brakes Front:</strong>	Dual hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front:</strong>	120/70-ZR-17*<br />
<strong>Tires Rear: </strong>190/50-ZR-17*<br />
<strong>Fuel Tank Capacity:</strong>	21 liter (5.5 gal.) 20.0 liter (5.3 gal.) CA. model*<br />
<strong>Color: </strong>Orange/Black, Black/Gray, Blue/Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-hayabusa-1340-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
