<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzuki Motorcycles - Suzuki Motorcycle, Dirtbike and ATV Specs and Pictures &#187; 109</title>
	<atom:link href="http://www.suzuki-bikes.com/tag/109/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzuki-bikes.com</link>
	<description>Suzuki Motorcycle, Dirtbike and ATV Specs &#38; Information</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Suzuki Boulevard M109R2 Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-boulevard-m109r2-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-boulevard-m109r2-pictures-specs/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 13:43:21 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[109]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[m109r2]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=209</guid>
		<description><![CDATA[
2008 Boulevard M109R2
MSRP: $12,699.00
Engine:	1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves
Bore Stroke: 112.0mm x 90.5mm
Compression Ratio:	10.5:1
Fuel System:	Fuel injection
Lubrication:	Semi-Dry Sump
Ignition:	Digital/transistorized
Transmission:	5-speed
Final Drive:	Shaft
Overall Length:	2450mm (96.5 in.)
Overall Width:	875mm (34.4 in.)
Overall Height:	1185mm (46.7 in.)
Seat Height:	705mm (27.8 in.)
Ground Clearance:	130mm (5.1 in.)
Wheelbase:	1710mm (67.3 in.)
Dry Weight:	319 kg (703 lbs.)
Suspension Front:	Inverted telescopic, coil spring, oil damped
Suspension Rear:	Link type, coil spring, oil damped, 7 way adjustable spring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-boulevard-m109r2-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-boulevard-m109r2-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/Boulevard-M109R2K8.jpg" class="postimage" alt="Suzuki Boulevard C50" border="0" /></p>
<p>2008 Boulevard M109R2<br />
MSRP: <strong>$12,699.00</strong><br />
<strong>Engine:</strong>	1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves<br />
<strong>Bore Stroke: </strong>112.0mm x 90.5mm<br />
<strong>Compression Ratio:</strong>	10.5:1<br />
<strong>Fuel System:</strong>	Fuel injection<br />
<strong>Lubrication:</strong>	Semi-Dry Sump<br />
<strong>Ignition:</strong>	Digital/transistorized<br />
<strong>Transmission:</strong>	5-speed<br />
<strong>Final Drive:</strong>	Shaft<br />
<strong>Overall Length:</strong>	2450mm (96.5 in.)<br />
<strong>Overall Width:</strong>	875mm (34.4 in.)<br />
<strong>Overall Height:</strong>	1185mm (46.7 in.)<br />
<strong>Seat Height:</strong>	705mm (27.8 in.)<br />
<strong>Ground Clearance:</strong>	130mm (5.1 in.)<br />
<strong>Wheelbase:</strong>	1710mm (67.3 in.)<br />
<strong>Dry Weight:</strong>	319 kg (703 lbs.)<br />
<strong>Suspension Front:</strong>	Inverted telescopic, coil spring, oil damped<br />
<strong>Suspension Rear:</strong>	Link type, coil spring, oil damped, 7 way adjustable spring pre-load<br />
<strong>Brakes Front:</strong>	Dual hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front:</strong>	130/70R18 M/C 63V<br />
<strong>Tires Rear:</strong>	240/40R18 M/C 79V<br />
<strong>Fuel Tank Capacity:</strong>	19.5 liter (5.2 gal.)<br />
<strong>Color:</strong>	Black, Gray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-boulevard-m109r2-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki Boulevard M109R Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-boulevard-m109r-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-boulevard-m109r-pictures-specs/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 13:43:19 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[109]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[m109]]></category>
		<category><![CDATA[m109r]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=208</guid>
		<description><![CDATA[
2008 Boulevard M109R
MSRP: $12,699.00
Engine: 1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves
Bore Stroke:	112.0mm x 90.5mm
Compression Ratio:	10.5:1
Fuel System:	Fuel injection
Lubrication:	Semi-Dry Sump
Ignition:	Digital/transistorized
Transmission:	5-speed
Final Drive: Shaft
Overall Length:	2450mm (96.5 in.)
Overall Width:	875mm (34.4 in.)
Overall Height:	1185mm (46.7 in.)
Seat Height:	705mm (27.8 in.)
Ground Clearance:	130mm (5.1 in.)
Wheelbase:	1710mm (67.3 in.)
Dry Weight:	319 kg (703 lbs.)
Suspension Front:	Inverted telescopic, coil spring, oil damped
Suspension Rear:	Link type, coil spring, oil damped, 7 way adjustable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-boulevard-m109r-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-boulevard-m109r-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/Boulevard-M109RK8.jpg" class="postimage" alt="Suzuki Boulevard C50" border="0" /></p>
<p>2008 Boulevard M109R<br />
MSRP: <strong>$12,699.00</strong><br />
<strong>Engine: </strong>1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves<br />
<strong>Bore Stroke:</strong>	112.0mm x 90.5mm<br />
<strong>Compression Ratio:</strong>	10.5:1<br />
<strong>Fuel System:</strong>	Fuel injection<br />
<strong>Lubrication:</strong>	Semi-Dry Sump<br />
<strong>Ignition:</strong>	Digital/transistorized<br />
<strong>Transmission:</strong>	5-speed<br />
<strong>Final Drive: </strong>Shaft<br />
<strong>Overall Length:</strong>	2450mm (96.5 in.)<br />
<strong>Overall Width:</strong>	875mm (34.4 in.)<br />
<strong>Overall Height:</strong>	1185mm (46.7 in.)<br />
<strong>Seat Height:</strong>	705mm (27.8 in.)<br />
<strong>Ground Clearance:</strong>	130mm (5.1 in.)<br />
<strong>Wheelbase:</strong>	1710mm (67.3 in.)<br />
<strong>Dry Weight:</strong>	319 kg (703 lbs.)<br />
<strong>Suspension Front:</strong>	Inverted telescopic, coil spring, oil damped<br />
<strong>Suspension Rear:</strong>	Link type, coil spring, oil damped, 7 way adjustable spring pre-load<br />
<strong>Brakes Front:</strong>	Dual hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front:</strong>	130/70R18 M/C 63V<br />
<strong>Tires Rear</strong>:	240/40R18 M/C 79V<br />
<strong>Fuel Tank Capacity:</strong>	19.5 liter (5.2 gal.)<br />
<strong>Color:</strong>	Black, Gray, Orange</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-boulevard-m109r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki Boulevard C109RT Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-boulevard-c109rt-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-boulevard-c109rt-pictures-specs/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 13:43:05 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[109]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[c109]]></category>
		<category><![CDATA[c109rt]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=200</guid>
		<description><![CDATA[
2008 Boulevard C109RT
MSRP: $14,999.00
Engine:	1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves*
Bore Stroke:	112.0mm x 90.5mm*
Compression Ratio:	10.5:1*
Fuel System:	Fuel injection
Lubrication:	Semi-Dry Sump
Ignition:	Digital/transistorized
Transmission:	5-speed
Final Drive:	Shaft
Overall Length:	2565 mm (101 in.)*
Overall Width: 985 mm (98.7 in.)*
Overall Height: TBD *
Seat Height:	710 mm (28.0 in.)*
Ground Clearance:	138 mm (5.4 in.)*
Wheelbase:	1755 mm (69.1 in.)*
Dry Weight:	TBD
Suspension Front: Telescopic, coil spring, oil damped
Suspension Rear:	Link type, coil spring, oil damped, adjustable spring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-boulevard-c109rt-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-boulevard-c109rt-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/Boulevard-C109RTK8.jpg" class="postimage" alt="Suzuki Boulevard C50" border="0" /></p>
<p>2008 Boulevard C109RT<br />
MSRP: <strong>$14,999.00</strong><br />
<strong>Engine:</strong>	1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves*<br />
<strong>Bore Stroke:</strong>	112.0mm x 90.5mm*<br />
<strong>Compression Ratio:</strong>	10.5:1*<br />
<strong>Fuel System:</strong>	Fuel injection<br />
<strong>Lubrication:</strong>	Semi-Dry Sump<br />
<strong>Ignition:</strong>	Digital/transistorized<br />
<strong>Transmission:</strong>	5-speed<br />
<strong>Final Drive:</strong>	Shaft<br />
<strong>Overall Length:</strong>	2565 mm (101 in.)*<br />
<strong>Overall Width: </strong>985 mm (98.7 in.)*<br />
<strong>Overall Height: </strong>TBD *<br />
<strong>Seat Height:</strong>	710 mm (28.0 in.)*<br />
<strong>Ground Clearance:</strong>	138 mm (5.4 in.)*<br />
<strong>Wheelbase:</strong>	1755 mm (69.1 in.)*<br />
<strong>Dry Weight:</strong>	TBD<br />
<strong>Suspension Front: </strong>Telescopic, coil spring, oil damped<br />
<strong>Suspension Rear:</strong>	Link type, coil spring, oil damped, adjustable spring preload<br />
<strong>Brakes Front:</strong>	Dual hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front: </strong>150/80R16 M/C 63V*<br />
<strong>Tires Rear:</strong>	240/55R16 M/C 79V*<br />
<strong>Fuel Tank Capacity:</strong>	19 liter (5.0gal.)*<br />
<strong>Color:</strong>	Blue/White, Black/Gray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-boulevard-c109rt-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki Boulevard C109R Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-boulevard-c109r-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-boulevard-c109r-pictures-specs/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 13:43:03 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[109]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[c109]]></category>
		<category><![CDATA[c109r]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=199</guid>
		<description><![CDATA[
2008 Boulevard C109R
MSRP: $13,799.00
Engine: 1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves*
Bore Stroke: 112.0mm x 90.5mm*
Compression Ratio:	10.5:1*
Fuel System: Fuel injection
Lubrication:	Semi-Dry Sump
Ignition:	Digital/transistorized
Transmission:	5-speed
Final Drive:	Shaft
Overall Length: 2565 mm (101 in.)*
Overall Width:	985 mm (38.7 in.)*
Overall Height:	1150 mm (45.3 in.)*
Seat Height:	710 mm (28.0in.)*
Ground Clearance:	138 mm (5.4 in.)*
Wheelbase:	1755 mm (69.1in.)*
Dry Weight:	TBD
Suspension Front:	Telescopic, coil spring, oil damped
Suspension Rear: Link type, coil spring, oil damped, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-boulevard-c109r-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-boulevard-c109r-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/Boulevard-C109RK8.jpg" class="postimage" alt="Suzuki Boulevard C50" border="0" /></p>
<p>2008 Boulevard C109R<br />
MSRP: <strong>$13,799.00</strong><br />
<strong>Engine: </strong>1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves*<br />
<strong>Bore Stroke: </strong>112.0mm x 90.5mm*<br />
<strong>Compression Ratio:</strong>	10.5:1*<br />
<strong>Fuel System: </strong>Fuel injection<br />
<strong>Lubrication:</strong>	Semi-Dry Sump<br />
<strong>Ignition:</strong>	Digital/transistorized<br />
<strong>Transmission:</strong>	5-speed<br />
<strong>Final Drive:</strong>	Shaft<br />
<strong>Overall Length: </strong>2565 mm (101 in.)*<br />
<strong>Overall Width:</strong>	985 mm (38.7 in.)*<br />
<strong>Overall Height:</strong>	1150 mm (45.3 in.)*<br />
<strong>Seat Height:</strong>	710 mm (28.0in.)*<br />
<strong>Ground Clearance:</strong>	138 mm (5.4 in.)*<br />
<strong>Wheelbase:</strong>	1755 mm (69.1in.)*<br />
<strong>Dry Weight:</strong>	TBD<br />
<strong>Suspension Front</strong>:	Telescopic, coil spring, oil damped<br />
<strong>Suspension Rear: </strong>Link type, coil spring, oil damped, adjustable spring pre-load<br />
<strong>Brakes Front: </strong>Dual hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front: </strong>150/80R16 M/C 63V*<br />
<strong>Tires Rear:</strong>	240/55R16 M/C 79V*<br />
<strong>Fuel Tank Capacity:</strong>	19.0 liter (5.0 gal.)*<br />
<strong>Color:</strong>	Black, Maroon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-boulevard-c109r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Suzuki Boulevard M109R Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2007-suzuki-boulevard-m109r-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2007-suzuki-boulevard-m109r-pictures-specs/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 17:41:59 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2007 Models]]></category>
		<category><![CDATA[109]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[m109]]></category>
		<category><![CDATA[m109r]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=167</guid>
		<description><![CDATA[
Suzuki Boulevard M109R MSRP: $12,599.00
Engine: 1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves
Bore Stroke: 112.0mm x 90.5mm
Compression Ratio: 10.5:1
Fuel System: Fuel injection
Lubrication: Semi-Dry Sump
Ignition: Digital/transistorized
Transmission: 5-speed
Final Drive: Shaft
Overall Length: 2450mm (96.5 in.)
Overall Width: 875mm (34.4 in.)
Overall Height: 1185mm (46.7 in.)
Seat Height: 705mm (27.8 in.)
Ground Clearance: 130mm (5.1 in.)
Wheelbase: 1710mm (67.3 in.)
Dry Weight: 319kg (703 lbs.)
Suspension Front: Inverted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2007-suzuki-boulevard-m109r-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2007-suzuki-boulevard-m109r-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2007/Boulevard-M109R.jpg" class="postimage" alt="Suzuki Boulevard M109R" border="0" /></p>
<p><b>Suzuki Boulevard M109R MSRP:</b> $12,599.00<br />
<b>Engine:</b> 1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves<br />
<b>Bore Stroke:</b> 112.0mm x 90.5mm<br />
<b>Compression Ratio:</b> 10.5:1<br />
<b>Fuel System:</b> Fuel injection<br />
<b>Lubrication:</b> Semi-Dry Sump<br />
<b>Ignition:</b> Digital/transistorized<br />
<b>Transmission:</b> 5-speed<br />
<b>Final Drive:</b> Shaft<br />
<b>Overall Length:</b> 2450mm (96.5 in.)<br />
<b>Overall Width:</b> 875mm (34.4 in.)<br />
<b>Overall Height:</b> 1185mm (46.7 in.)<br />
<b>Seat Height:</b> 705mm (27.8 in.)<br />
<b>Ground Clearance:</b> 130mm (5.1 in.)<br />
<b>Wheelbase:</b> 1710mm (67.3 in.)<br />
<b>Dry Weight:</b> 319kg (703 lbs.)<br />
<b>Suspension Front:</b> Inverted telescopic, coil spring, oil damped<br />
<b>Suspension Rear:</b> Link type, coil spring, oil damped, 7 way adjustable spring pre-load<br />
<b>Brakes Front:</b> Dual hydraulic disc<br />
<b>Brakes Rear:</b> Single hydraulic disc<br />
<b>Tires Front:</b> 130/70R18 M/C 63V<br />
<b>Tires Rear: </b>240/40R18 M/C 79V<br />
<b>Fuel Tank Capacity:</b> 19.5 liter (5.2 gal.)<br />
<b>Color:</b> Black, White, Red, Blue/White (Limited Edition) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2007-suzuki-boulevard-m109r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Suzuki Boulevard M109R Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2006-suzuki-boulevard-m109r-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2006-suzuki-boulevard-m109r-pictures-specs/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 19:04:36 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2006 Models]]></category>
		<category><![CDATA[109]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[boulevard]]></category>
		<category><![CDATA[m109]]></category>
		<category><![CDATA[m109r]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=126</guid>
		<description><![CDATA[
Suzuki Boulevard M109R MSRP: $12,399.00
Engine: 1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves
Bore Stroke: 112.0mm x 90.5mm
Compression Ratio: 10.5:1
Fuel System: Fuel injection
Lubrication: Semi-Dry Sump
Ignition: Digital/transistorized
Transmission: 5-speed
Final Drive: Shaft
Overall Length: 2450mm (96.5 in.)
Overall Width: 875mm (34.4 in.)
Overall Height: 1,185mm (46.7 in.)
Seat Height: 705mm (27.8 in.)
Ground Clearance: 130mm (5.1 in.)
Wheelbase: 1710mm (67.3 in.)
Dry Weight: 315kg* (694 lbs.)
Suspension Front: Inverted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2006-suzuki-boulevard-m109r-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2006-suzuki-boulevard-m109r-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2006/Suzuki-Boulevard-M109R.jpg" class="postimage" alt="Suzuki Boulevard M109R" border="0" /></p>
<p><b>Suzuki Boulevard M109R MSRP:</b> $12,399.00<br />
<b>Engine:</b> 1783cc, four-stroke, liquid-cooled, V-twin, DOHC, 4-valves<br />
<b>Bore Stroke:</b> 112.0mm x 90.5mm<br />
<b>Compression Ratio:</b> 10.5:1<br />
<b>Fuel System:</b> Fuel injection<br />
<b>Lubrication:</b> Semi-Dry Sump<br />
<b>Ignition:</b> Digital/transistorized<br />
<b>Transmission:</b> 5-speed<br />
<b>Final Drive:</b> Shaft<br />
<b>Overall Length:</b> 2450mm (96.5 in.)<br />
<b>Overall Width:</b> 875mm (34.4 in.)<br />
<b>Overall Height:</b> 1,185mm (46.7 in.)<br />
<b>Seat Height:</b> 705mm (27.8 in.)<br />
<b>Ground Clearance:</b> 130mm (5.1 in.)<br />
<b>Wheelbase:</b> 1710mm (67.3 in.)<br />
<b>Dry Weight:</b> 315kg* (694 lbs.)<br />
<b>Suspension Front:</b> Inverted telescopic, coil spring, oil damped<br />
<b>Suspension Rear:</b> Link type, coil spring, oil damped, 7 way adjustable spring pre-load<br />
<b>Brakes Front:</b> Dual hydraulic disc<br />
<b>Brakes Rear:</b> Single hydraulic disc<br />
<b>Tires Front:</b> 130/70R18 M/C 63V<br />
<b>Tires Rear: </b>240/40R18 M/C 79V<br />
<b>Fuel Tank Capacity:</b> 18.5 liter (4.9 gal.)<br />
<b>Color:</b> Black, Silver, Violet Blue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2006-suzuki-boulevard-m109r-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
