<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzuki Motorcycles - Suzuki Motorcycle, Dirtbike and ATV Specs and Pictures &#187; 2008 Models</title>
	<atom:link href="http://www.suzuki-bikes.com/category/2008-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suzuki-bikes.com</link>
	<description>Suzuki Motorcycle, Dirtbike and ATV Specs &#38; Information</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 Suzuki RM85L Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-rm85l-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-rm85l-pictures-specs/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:44:15 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[rm85]]></category>
		<category><![CDATA[rm85l]]></category>
		<category><![CDATA[suzuki dirt bike]]></category>
		<category><![CDATA[Suzuki Dirt Bike]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=228</guid>
		<description><![CDATA[
2008 RM85L
MSRP: $3,199.00
Engine: 84.7cc, two-stroke, single cylinder, liquid-cooled, AETC, crankcase reed
Bore Stroke:	48 x 46.8mm
Compression Ratio:	9.5:1 / 10.9:1
Fuel System:	KeihinT PE28
Lubrication: Premix
Ignition:	CDI
Transmission: 6-speed
Final Drive: #428 chain
Overall Length:	1895 (74.6 in.)
Overall Width: 735mm (28.9 in.)
Overall Height:	875mm (34.4 in.)
Seat Height:	875mm (34.4 in.)
Ground Clearance:	355mm (14.0 in.)
Wheelbase:	1280mm (50.4 in.)
Dry Weight:	69 kg (152 lbs.)
Suspension Front:	Inverted, cartridge-type, 20-way adjustable compression &#38; fully-adjustable rebound damping, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm85l-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm85l-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/RM85L.jpg" class="postimage" alt="Suzuki RM85L" border="0" /></p>
<p>2008 RM85L<br />
MSRP: <strong>$3,199.00</strong><br />
<strong>Engine: </strong>84.7cc, two-stroke, single cylinder, liquid-cooled, AETC, crankcase reed<br />
<strong>Bore Stroke:</strong>	48 x 46.8mm<br />
<strong>Compression Ratio:</strong>	9.5:1 / 10.9:1<br />
<strong>Fuel System:</strong>	KeihinT PE28<br />
<strong>Lubrication: </strong>Premix<br />
<strong>Ignition:</strong>	CDI<br />
<strong>Transmission: </strong>6-speed<br />
<strong>Final Drive: </strong>#428 chain<br />
<strong>Overall Length:</strong>	1895 (74.6 in.)<br />
<strong>Overall Width: </strong>735mm (28.9 in.)<br />
<strong>Overall Height:</strong>	875mm (34.4 in.)<br />
<strong>Seat Height:</strong>	875mm (34.4 in.)<br />
<strong>Ground Clearance:</strong>	355mm (14.0 in.)<br />
<strong>Wheelbase:</strong>	1280mm (50.4 in.)<br />
<strong>Dry Weight:</strong>	69 kg (152 lbs.)<br />
<strong>Suspension Front:</strong>	Inverted, cartridge-type, 20-way adjustable compression &amp; fully-adjustable rebound damping, 10.8 inches of travel.<br />
<strong>Suspension Rear:</strong>	Link-type, fully-adjustable spring preload, and 4-way compression and 16-way rebound damping, 10.9 inches of travel.<br />
<strong>Brakes Front: </strong>Single hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front:</strong>	70/100-19 42M<br />
<strong>Tires Rear:</strong>	90/100-1652M<br />
<strong>Fuel Tank Capacity:</strong>	5.0 liter (1.3 gal.)<br />
<strong>Color:</strong>	Yellow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-rm85l-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki RM85 Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-rm85-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-rm85-pictures-specs/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:41:49 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[rm85]]></category>
		<category><![CDATA[suzuki dirt bike]]></category>
		<category><![CDATA[Suzuki Dirt Bike]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=194</guid>
		<description><![CDATA[
Suzuki RM85 / RM85L MSRP: $3,099.00
Engine: 84.7cc, two-stroke, single cylinder, liquid-cooled, AETC, crankcase reed
Bore Stroke: 48 x 46.8mm
Compression Ratio: 9.5:1 / 10.9:1
Fuel System: KeihinTM PE28
Lubrication: Premix
Ignition: CDI
Transmission: 6-speed
Final Drive: #428 chain
Overall Length: 1805 (71.1 in.) / 1895 (74.6  in.)
Overall Width: 735mm (28.9 in.) / 735mm (28.9 in.)
Overall Height: 1100mm (43.3 in.) / 1165mm (45.9 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm85-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm85-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/RM85.jpg" class="postimage" alt="Suzuki RM85" border="0" /></p>
<p><b>Suzuki RM85 / RM85L MSRP:</b> $3,099.00<br />
<b>Engine:</b> 84.7cc, two-stroke, single cylinder, liquid-cooled, AETC, crankcase reed<br />
<b>Bore Stroke:</b> 48 x 46.8mm<br />
<b>Compression Ratio: </b>9.5:1 / 10.9:1<br />
<b>Fuel System:</b> KeihinTM PE28<br />
<b>Lubrication:</b> Premix<br />
<b>Ignition:</b> CDI<br />
<b>Transmission:</b> 6-speed<br />
<b>Final Drive:</b> #428 chain<br />
<b>Overall Length:</b> 1805 (71.1 in.) / 1895 (74.6  in.)<br />
<b>Overall Width:</b> 735mm (28.9 in.) / 735mm (28.9 in.)<br />
<b>Overall Height:</b> 1100mm (43.3 in.) / 1165mm (45.9 in.)<br />
<b>Seat Height:</b> 850mm (33.5 in.) / 875mm (34.4 in.)<br />
<b>Ground Clearance:</b> 325mm (12.8 in.) / 355mm (14.0 in.)<br />
<b>Wheelbase: </b>1240mm (48.8 in.) / 1280mm (50.4 in.)<br />
<b>Dry Weight:</b> 65 kg (143 lbs.) / 69 kg (152 lbs.)<br />
<b>Suspension Front:</b> Inverted, cartridge-type, 20-way adjustable compression &#038; fully-adjustable rebound damping, 10.8 inches of travel.<br />
<b>Suspension Rear:</b> Link-type, fully-adjustable spring preload, and 4-way compression and 16-way rebound damping, 10.9 inches of travel.<br />
<b>Brakes Front: </b>Single hydraulic disc<br />
<b>Brakes Rear:</b> Single hydraulic disc<br />
<b>Tires Front:</b> 70/100-17 40M<br />
<b>Tires Rear: </b>90/100-14 49M<br />
<b>Fuel Tank Capacity: </b>5.0 liter (1.3 gal.)<br />
<b>Color:</b> Yellow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-rm85-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki RM-Z450 Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-rm-z450-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-rm-z450-pictures-specs/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:25:05 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[rm-z450]]></category>
		<category><![CDATA[rmz450]]></category>
		<category><![CDATA[suzuki dirt bike]]></category>
		<category><![CDATA[Suzuki Dirt Bike]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=225</guid>
		<description><![CDATA[
2008 RM-Z450
MSRP: Coming Soon!
Engine:	449cc, four-stroke, single-cylinder, liquid cooled, DOHC, 4-valve
Bore Stroke:	95.5 x 62.8mm
Compression Ratio:	TBD
Fuel System:	Electronic Fuel Injection
Lubrication: Semi-dry sump
Ignition:	Digital AC-CDI
Transmission:	5-speed
Final Drive:	#520 chain
Overall Length: 2182 mm (85.9 in)
Overall Width:	822 mm (32.3 in)
Overall Height:	1302 mm (51.2 in)
Seat Height: 993 mm (39.0 in)
Ground Clearance:	375 mm (14.7 in)
Wheelbase: 1482 mm (58.3 in)
Dry Weight: 103 kg (227 lbs)
Suspension Front: Telescopic, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm-z450-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm-z450-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/RM-Z450.jpg" class="postimage" alt="Suzuki RM-z450" border="0" /></p>
<p>2008 RM-Z450<br />
MSRP: <strong>Coming Soon!</strong><br />
<strong>Engine:</strong>	449cc, four-stroke, single-cylinder, liquid cooled, DOHC, 4-valve<br />
<strong>Bore Stroke:</strong>	95.5 x 62.8mm<br />
<strong>Compression Ratio:</strong>	TBD<br />
<strong>Fuel System:</strong>	Electronic Fuel Injection<br />
<strong>Lubrication: </strong>Semi-dry sump<br />
<strong>Ignition:</strong>	Digital AC-CDI<br />
<strong>Transmission:</strong>	5-speed<br />
<strong>Final Drive</strong>:	#520 chain<br />
<strong>Overall Length: </strong>2182 mm (85.9 in)<br />
<strong>Overall Width:</strong>	822 mm (32.3 in)<br />
<strong>Overall Height:</strong>	1302 mm (51.2 in)<br />
<strong>Seat Height: </strong>993 mm (39.0 in)<br />
<strong>Ground Clearance</strong>:	375 mm (14.7 in)<br />
<strong>Wheelbase: </strong>1482 mm (58.3 in)<br />
<strong>Dry Weight: </strong>103 kg (227 lbs)<br />
<strong>Suspension Front: </strong>Telescopic, cartridge-type fully adjustable rebound, compression and pre-load settings<br />
<strong>Suspension Rear:</strong>	Link-type, spring preload fullyadjustable rebound, compression and pre-load settings<br />
<strong>Brakes Front:</strong>	Single hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front: </strong>90/100-21 51M<br />
<strong>Tires Rear: </strong>120/90-19 57M<br />
<strong>Fuel Tank Capacity:</strong>	6.4 liter (1.69 gal.)<br />
<strong>Color:</strong>	Yellow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-rm-z450-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki RM-Z250 Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-rm-z250-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-rm-z250-pictures-specs/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:25:03 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[rm-z250]]></category>
		<category><![CDATA[rmz250]]></category>
		<category><![CDATA[suzuki dirt bike]]></category>
		<category><![CDATA[Suzuki Dirt Bike]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=224</guid>
		<description><![CDATA[
2008 RM-Z250
MSRP: $6,099.00
Engine:	249cc, four-stroke, single-cylinder, liquid cooled, DOHC, 4-valve
Bore Stroke: 77.0 x 53.6mm
Compression Ratio:	TBD*
Fuel System:	KeihinT FCR37MXS
Lubrication:	Semi-dry sump
Ignition:	Digital AC-CDI
Transmission:	5-speed
Final Drive:	#520 chain
Overall Length: 2165mm (85.2 in)*
Overall Width: 830mm (32.7 in)
Overall Height:	1260mm (49.6 in)
Seat Height:	955mm (37.6 in)
Ground Clearance:	350mm (13.8 in)
Wheelbase: 1465mm (57.7 in)
Dry Weight:	92kg (203 lbs)
Suspension Front:	Telescopic, cartridge-type, 16 compression &#38; rebound settings, 11.8 inches, 300mm of wheel [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm-z250-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm-z250-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/RM-Z250.jpg" class="postimage" alt="Suzuki RM-Z250" border="0" /></p>
<p>2008 RM-Z250<br />
MSRP: <strong>$6,099.00</strong><br />
<strong>Engine:</strong>	249cc, four-stroke, single-cylinder, liquid cooled, DOHC, 4-valve<br />
<strong>Bore Stroke: </strong>77.0 x 53.6mm<br />
<strong>Compression Ratio</strong>:	TBD*<br />
<strong>Fuel System:</strong>	KeihinT FCR37MXS<br />
<strong>Lubrication:</strong>	Semi-dry sump<br />
<strong>Ignition:</strong>	Digital AC-CDI<br />
<strong>Transmission:</strong>	5-speed<br />
<strong>Final Drive:</strong>	#520 chain<br />
<strong>Overall Length: </strong>2165mm (85.2 in)*<br />
<strong>Overall Width: </strong>830mm (32.7 in)<br />
<strong>Overall Height:</strong>	1260mm (49.6 in)<br />
<strong>Seat Height:</strong>	955mm (37.6 in)<br />
<strong>Ground Clearance:</strong>	350mm (13.8 in)<br />
<strong>Wheelbase: </strong>1465mm (57.7 in)<br />
<strong>Dry Weight:</strong>	92kg (203 lbs)<br />
<strong>Suspension Front:</strong>	Telescopic, cartridge-type, 16 compression &amp; rebound settings, 11.8 inches, 300mm of wheel travel<br />
<strong>Suspension Rear:</strong>	Link-type, spring preload fully-adjustable, 16 compression &amp; rebound settings, 310 of wheel travel<br />
<strong>Brakes Front:</strong>	Single hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front:</strong>	90/100-21<br />
<strong>Tires Rear:</strong>	100/90-19<br />
<strong>Fuel Tank Capacity: </strong>7.5 liter (2.0 gal.)<br />
<strong>Color:</strong>	Yellow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-rm-z250-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki RM250 Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-rm250-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-rm250-pictures-specs/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:25:01 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[250]]></category>
		<category><![CDATA[dirt bike]]></category>
		<category><![CDATA[dirtbike]]></category>
		<category><![CDATA[rm250]]></category>
		<category><![CDATA[suzuki dirt bike]]></category>
		<category><![CDATA[Suzuki Dirt Bike]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=226</guid>
		<description><![CDATA[
2008 RM250
MSRP: $6,099.00
Engine: 249cc, two-stroke, single cylinder, liquid cooled, AETC, piston reed
Bore Stroke: 66.4 x 72.0mm
Compression Ratio:	8.6:1/10.4:1
Fuel System:	KeihinT PWK38S
Lubrication:	Premix
Ignition: Digital CDI
Transmission:	5-speed
Final Drive: #520 chain
Overall Length: 2170mm (85.4 in.)
Overall Width: 830mm (33.1 in.)
Overall Height:	1280mm (50.4 in.)
Seat Height:	950mm (37.4 in.)
Ground Clearance:	350mm (13.8 in.)
Wheelbase:	1465mm (57.7 in.)
Dry Weight: 96kg (212 lbs.)
Suspension Front: Telescopic, 22 compression &#38; 20 rebound settings, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm250-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-rm250-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/RM250.jpg" class="postimage" alt="Suzuki RM250" border="0" /></p>
<p>2008 RM250<br />
MSRP: <strong>$6,099.00</strong><br />
<strong>Engine: </strong>249cc, two-stroke, single cylinder, liquid cooled, AETC, piston reed<br />
<strong>Bore Stroke: </strong>66.4 x 72.0mm<br />
<strong>Compression Ratio:</strong>	8.6:1/10.4:1<br />
<strong>Fuel System:</strong>	KeihinT PWK38S<br />
<strong>Lubrication:</strong>	Premix<br />
<strong>Ignition: </strong>Digital CDI<br />
<strong>Transmission:</strong>	5-speed<br />
<strong>Final Drive: </strong>#520 chain<br />
<strong>Overall Length: </strong>2170mm (85.4 in.)<br />
<strong>Overall Width: </strong>830mm (33.1 in.)<br />
<strong>Overall Height:</strong>	1280mm (50.4 in.)<br />
<strong>Seat Height:</strong>	950mm (37.4 in.)<br />
<strong>Ground Clearance:</strong>	350mm (13.8 in.)<br />
<strong>Wheelbase:</strong>	1465mm (57.7 in.)<br />
<strong>Dry Weight: </strong>96kg (212 lbs.)<br />
<strong>Suspension Front: </strong>Telescopic, 22 compression &amp; 20 rebound settings, 12.2 inches (310mm) of wheel travel<br />
<strong>Suspension Rear:</strong>	Link-type, spring preload fully-adjustable, 4 high-speed, 16 low-speed compression settings, 19 rebound settings 12.2 inches (310mm) of wheel travel<br />
<strong>Brakes Front:</strong>	Single hydraulic disc<br />
<strong>Brakes Rear: </strong>Single hydraulic disc<br />
<strong>Tires Front:</strong>	80/100-21 51M<br />
<strong>Tires Rear: </strong>110/90-19 62M<br />
<strong>Fuel Tank Capacity</strong>:	8.0 liter (2.1 gal.)<br />
<strong>Color:</strong>	Yellow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-rm250-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki B-King Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-b-king-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-b-king-pictures-specs/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 06:20:22 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[b-king]]></category>
		<category><![CDATA[bking]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=229</guid>
		<description><![CDATA[
2008 B-King
MSRP: $12,899.00
Engine:	1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC*
Bore Stroke:	81.0 x 65.0mm*
Compression Ratio:	12.5:1*
Fuel System:	Fuel Injection
Lubrication: Wet sump
Ignition:	Digital/Transistorized
Transmission:	6-speed, constant mesh
Final Drive:	#530 chain
Overall Length:	2220mm (87.4 in.)*
Overall Width:	800mm (31.5 in.)*
Overall Height:	1085mm (42.7 in.)*
Seat Height:	805mm (31.7 in.)*
Ground Clearance:	120mm (4.7 in.)*
Wheelbase:	1525mm (60.0 in.)*
Dry Weight:	235 kg (518 lbs.)* CA Model: 236 kg (520 lbs.)*
Suspension Front:	Inverted telescopic, coil spring, fully adjustable spring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-b-king-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-b-king-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/Standard-GSX1300-B-King.jpg" class="postimage" alt="Suzuki 2008 B-King" border="0" /></p>
<p>2008 B-King<br />
MSRP: <strong>$12,899.00</strong><br />
<strong>Engine:</strong>	1340cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC*<br />
<strong>Bore Stroke:</strong>	81.0 x 65.0mm*<br />
<strong>Compression Ratio</strong>:	12.5:1*<br />
<strong>Fuel System:</strong>	Fuel Injection<br />
<strong>Lubrication: </strong>Wet sump<br />
<strong>Ignition:</strong>	Digital/Transistorized<br />
<strong>Transmission:</strong>	6-speed, constant mesh<br />
<strong>Final Drive:</strong>	#530 chain<br />
<strong>Overall Length:</strong>	2220mm (87.4 in.)*<br />
<strong>Overall Width:</strong>	800mm (31.5 in.)*<br />
<strong>Overall Height:</strong>	1085mm (42.7 in.)*<br />
<strong>Seat Height:</strong>	805mm (31.7 in.)*<br />
<strong>Ground Clearance:</strong>	120mm (4.7 in.)*<br />
<strong>Wheelbase:</strong>	1525mm (60.0 in.)*<br />
<strong>Dry Weight:</strong>	235 kg (518 lbs.)* CA Model: 236 kg (520 lbs.)*<br />
<strong>Suspension Front:</strong>	Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping<br />
<strong>Suspension Rear:</strong>	Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression &amp; rebound damping<br />
<strong>Brakes Front:</strong>	Dual hydraulic disc<br />
<strong>Brakes Rear:</strong>	Single hydraulic disc<br />
<strong>Tires Front:</strong>	120/70-ZR-17*<br />
<strong>Tires Rear:</strong>	200/50-ZR-17*<br />
<strong>Fuel Tank Capacity</strong>:	16.5 liter (4.2 gal)* CA Model: 16.0 liter*<br />
<strong>Color:</strong>	Gray/Silver, Black/Matte Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-b-king-pictures-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Suzuki DR-Z70 Pictures &amp; Specs</title>
		<link>http://www.suzuki-bikes.com/2008-suzuki-dr-z70-pictures-specs/</link>
		<comments>http://www.suzuki-bikes.com/2008-suzuki-dr-z70-pictures-specs/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 06:15:39 +0000</pubDate>
		<dc:creator>Suzuki Bikes</dc:creator>
				<category><![CDATA[2008 Models]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[dr-z70]]></category>
		<category><![CDATA[drz70]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Suzuki Motorcycle]]></category>

		<guid isPermaLink="false">http://www.suzuki-bikes.com/?p=219</guid>
		<description><![CDATA[
2008 DR-Z70
MSRP: $1,499.00
Engine:	67.0cc, four-stroke,single-cylinder, SOHC, air cooled*
Bore Stroke:	48.0mm x 37.0mm*
Compression Ratio:	TBD*
Fuel System:	carburetor*
Lubrication:	pressure droplet*
Ignition: TBD*
Transmission:	Semi automatic 3 speed w/ centrifugal clutch*
Final Drive: Chain*
Overall Length:	TBD*
Overall Width:	TBD*
Overall Height:	TBD*
Seat Height:	560 mm (22.0 in.)*
Ground Clearance:	135 mm (5.3 in.)*
Wheelbase:	935 mm (36.8 in.)*
Dry Weight:	52.5 kg (116 lbs.)*
Suspension Front:	Inverted telescopic, oil damped*
Suspension Rear:	Linkless swingarm*
Brakes Front:	Single drum*
Brakes Rear:	single drum*
Tires Front:	2.50 &#8211; 10*
Tires Rear:	2.50 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-dr-z70-pictures-specs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.suzuki-bikes.com%2F2008-suzuki-dr-z70-pictures-specs%2F" height="61" width="51" /></a></div><p><img src="http://www.suzuki-bikes.com/images/bikes/2008/Suzuki-DR-Z70.jpg" class="postimage" alt="Suzuki DR-Z70" border="0" /></p>
<p>2008 DR-Z70<br />
MSRP: <strong>$1,499.00</strong><br />
<strong>Engine:</strong>	67.0cc, four-stroke,single-cylinder, SOHC, air cooled*<br />
<strong>Bore Stroke:</strong>	48.0mm x 37.0mm*<br />
<strong>Compression Ratio:</strong>	TBD*<br />
<strong>Fuel System:</strong>	carburetor*<br />
<strong>Lubrication:</strong>	pressure droplet*<br />
<strong>Ignition: </strong>TBD*<br />
<strong>Transmission:</strong>	Semi automatic 3 speed w/ centrifugal clutch*<br />
<strong>Final Drive: </strong>Chain*<br />
<strong>Overall Length:</strong>	TBD*<br />
<strong>Overall Width:</strong>	TBD*<br />
<strong>Overall Height:</strong>	TBD*<br />
<strong>Seat Height:</strong>	560 mm (22.0 in.)*<br />
<strong>Ground Clearance:</strong>	135 mm (5.3 in.)*<br />
<strong>Wheelbase:</strong>	935 mm (36.8 in.)*<br />
<strong>Dry Weight:</strong>	52.5 kg (116 lbs.)*<br />
<strong>Suspension Front:</strong>	Inverted telescopic, oil damped*<br />
<strong>Suspension Rear:</strong>	Linkless swingarm*<br />
<strong>Brakes Front:</strong>	Single drum*<br />
<strong>Brakes Rear:</strong>	single drum*<br />
<strong>Tires Front:</strong>	2.50 &#8211; 10*<br />
<strong>Tires Rear:</strong>	2.50 &#8211; 10*<br />
<strong>Fuel Tank Capacity:</strong>	TBD&quot;<br />
<strong>Color: </strong>Yellow, Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suzuki-bikes.com/2008-suzuki-dr-z70-pictures-specs/feed/</wfw:commentRss>
